
6GB/64GB = 1,39,999
6GB/256GB = 1,54,999
6GB/512GB = 1,69,999
Apple iPhone 11 Pro Max Spec & Price in Bangladesh
Brand Name | : | Apple |
Model | : | iPhone 11 Pro Max |
Launch Date | : | 2019, September |
Status | : | Available. Released 2019, September |
OS | : | iOS 13 |
Chipset | : | Apple A13 Bionic (7 nm+) |
CPU | : | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | : | Apple GPU (4-core graphics) |
Ram | : | 6 GB |
Internal Memory | : | 512GB,256GB,64 GB |
External Memory | : | No |
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE |
Spreed | Â : | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) – A2218 |
5G | : | No |
Main Camera | : | 12 MP, f/1.8, 26mm (wide) 12 MP, f/2.0, 52mm (telephoto) 12 MP, f/2.4, 13mm (ultrawide) |
Features | : | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | : | 12 MP, f/2.2 TOF 3D camera |
Features | : | HDR |
Video | : | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Colors | : | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Dimensions | : | 158 x 77.8 x 8.1 mm |
Weight | : | 226 g |
Sim Type | : | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) – for China IP68 dust/water resistant (up to 4m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
Display Type | : | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Display Size | : | 6.5 inches, 102.9 cm2 |
Resolution | : | 1242 x 2688 pixels, 19.5:9 ratio |
Protection | : | Scratch-resistant glass, oleophobic coating 800 nitsDolby VisionHDR10Wide color gamutTrue-tone120 Hz touch-sensing |
Loudspeaker | : | Yes, with stereo speakers |
3.5 Mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | 2.0, proprietary reversible connector |
Sensors | : | Face ID, accelerometer, gyro, proximity, compass, barometer |
Extra Features | : | GPRS=>Yes EDGE=>Yes Build=>Front/back glass, stainless steel frame Messaging=>iMessage, Email, Push Email, IM Browser=>HTML5 Java=>No Talk time=>to 20 h Music play=>80 h Fast battery charging 18W |
Battery | : | Non-removable Li-Ion 3969 mAh |
Price | : | 139,999.00BDT.(approx) |
Phone Topic-Apple iPhone 11 Pro Max Spec & Price in Bangladesh