6G/+64GB = 1,19,999
6GB/256GB = 1,39,999
6GB/512GB = 1,59,999
Apple iPhone 11 Pro Spec & Price in Bangladesh.
Brand Name | : | Apple |
Model | : | iPhone 11 Pro, A2215, A2160, A2217 |
Launch Date | : | 2019, September |
Status | : | Available. Released 2019, September |
OS | : | iOS 13, upgradable to iOS 13.1.2 |
Chipset | : | Apple A13 Bionic |
CPU | : | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | : | Apple GPU (4-core graphics) |
Ram | : | 4 GB |
Internal Memory | : | 64 GB, 256 GB, 512 GB |
External Memory | : | No |
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE |
Spreed | Â : | HSPA, LTE-A |
2G | : | GSM 850 / 900 / 1800 / 1900 |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | : | LTE |
5G | : | No |
Main Camera | : | Triple: 12 MP 12 MP, (telephoto), 2X Optical Zoom 12 MP, (ultrawide) |
Features | : | Quad-LED Dual-tone Flash, HDR (Photo/Panorama) |
Video | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | : | Dual: 12 MP TOF 3D Camera |
Features | : | Yes |
Video | : | Yes |
Colors | : | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Dimensions | : | 144 x 71.4 x 8.1 mm |
Weight | : | 188 g |
Sim Type | : | Nano-SIM and/or Electronic SIM card |
Display Type | : | Super Retina XDR OLED capacitive touchscreen, 16M Colors |
Display Size | : | 5.8 inches, 84.4 cm2 |
Resolution | : | 1125 x 2436 pixels, 19.5:9 ratio |
Protection | : | Scratch-resistant Glass, Oleophobic Coating |
Loudspeaker | : | Yes with Stereo Speakers |
3.5 Mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS |
NFC | : | Yes |
Radio | : | No |
USB | : | 2.0, proprietary reversible connector |
Sensors | : | Face ID, accelerometer, gyro, proximity, compass, barometer |
Extra Features | : | GPRS=>Yes EDGE=>Yes Build=>Front/Back Glass, Stainless Steel Frame Messaging=>Yes Java=>No Other Features Talk time=>Up to 18 h Music=>Up to 65 h USB Power Delivery 2.0 Qi wireless charging Siri natural language commands and dictation |
Battery | : | Non-removable Li-Ion 3046 mAh |
Price | : | 119,999.00 BDT.(approx) |
Apple iPhone 11 Pro Price in Bangladesh.