Apple iPhone 12 Pro Max
128GB = 1,61,999 BDT.
256GB = 1,75,999 BDT.
Apple iPhone 12 Pro Max Specifications and Price in Bangladesh
Brand Name | : | Apple |
Model | : | iPhone 12 Pro Max |
Launch Date | : | 2020, October 13 |
Status | : | Available. Released 2020, November 13 |
OS | : | iOS 14 |
Chipset | : | Apple A14 (5nm) |
CPU | : | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | : | Apple GPU (4-core graphics) |
Ram | : | 6 GB |
Internal Memory | : | 128 GB, 256 GB, 512 GB NVMe |
External Memory | : | No |
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Spreed | : | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | : | LTE |
5G | : | SA/NSA/Sub6 |
Main Camera | : | 12 MP, f/1.8, 26mm (wide) 12 MP, f/1.8, 78mm (telephoto) 12 MP, f/2.2, 13mm (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | : | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | : | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | : | HDR |
Video | : | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Colors | : | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green, Matte Blue |
Dimensions | : | 158 x 77.8 x 8.1 mm |
Weight | : | 226 g |
Sim Type | : | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | : | Super Retina XDR OLED capacitive touchscreen, 1B colors |
Display Size | : | 6.7 inches, 110.3 cm2 |
Resolution | : | 1242 x 2688 pixels, 19.5:9 ratio |
Protection | : | Scratch-resistant glass, oleophobic coating |
Loudspeaker | : | Yes, with stereo speakers |
3.5 Mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | 2.0, proprietary reversible connector |
Sensors | : | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Extra Features | : | GPRS=>Yes EDGE=>Yes Build=>Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame Messaging=>iMessage, Email, Push Email, IM Browser=>HTML5 Java=>NoFast charging 18W USB Power Delivery 2.0 Qi wireless charging |
Battery | : | Non-removable Li-Ion 3969 mAh |
Price | : | 161,999.00 BDT.(approx) |
Apple iPhone 12 Pro Max Price in Bangladesh.