
Asus Zenfone 7 Pro ZS671KS Spe & Price in Bangladesh.
Brand Name | : | Asus |
Model | : | Zenfone 7 Pro ZS671KS, I002DD |
Launch Date | : | 2020, August 26 |
Status | : | Exp. release 2020, September |
OS | : | Android 10, ZenUI 7 |
Chipset | : | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | : | Octa-core (1×3.1 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | : | Adreno 650 |
Ram | : | 8 GB |
Internal Memory | : | 256 GB UFS 3.1 |
External Memory | : | microSDXC (dedicated slot) |
Network Type | : | GSM / HSPA / LTE / 5G |
Spreed | Â : | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/150 Mbps, 5G 3.6 Gbps DL |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | : | LTE |
5G | : | SA/NSA |
Main Camera | : | 64 MP, f/1.8, 26mm (wide) 8 MP, f/2.4, 80mm (telephoto) 12 MP, f/2.2, 113Ëš, 17mm (ultrawide) |
Features | : | Dual-LED flash, HDR, auto panorama (motorized rotation) |
Video | : | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Selfie Camera | : | Motorized flip-up main camera module |
Features | : | Dual-LED flash, HDR, auto panorama (motorized rotation) |
Video | : | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Colors | : | Aurora Black, Pastel White |
Dimensions | : | 165.1 x 77.3 x 9.6 mm |
Weight | : | 230 g |
Sim Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | : | 6.67 inches, 107.4 cm2 |
Resolution | : | 1080 x 2400 pixels, 20:9 ratio |
Protection | : | Corning Gorilla Glass 6 |
Loudspeaker | : | Yes, with stereo speakers |
3.5 Mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX HD |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | Type-C 1.0 reversible connector |
Sensors | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Extra Features | : | GPRS=>Yes EDGE=>Yes Build=>Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame Messaging=>SMS(threaded view), MMS, Email, Push Email, IM Browser=>HTML5 Java=<No Fast charging 30W USB Power Delivery 3.0 Reverse charging |
Battery | : | Non-removable Li-Po 5000 mAh |
Price | : | 70,000.00 BDT.(approx) |
Phone Topic Asus Zenfone 7 Pro ZS671KS Price in Bangladesh.