
BLU G70 Full Specifications And Price In Bangladesh
Brand Name | : | BLUÂ |
Model | : | G70 |
Launch Date | 2020, January | |
Status | Available. Released 2020, January | |
Os | : | Android 9.0 (Pie) |
Chipset | : | |
Cpu | : | Octa-core 2.0 GHz Cortex-A53 |
Gpu | : | Mali-G71 |
Ram | : | 2GB |
Internal Memory | : | 32GB |
External Memory | : | microSDXC (dedicated slot) |
Network Type | : | GSM / HSPA / LTE |
Spreed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | : | LTE |
5G | : | |
Main Camera | : | Dual 13 MP, AF 2 MP, (depth) |
Features | : | LED flash |
Video | : | 1080p@30fps |
Selfie Camera | : | Single 8 MP |
Features | : | |
Video | : | 720p@30fps |
Colors | : | Black, Blue, Green |
Dimensions | : | 156.8 x 75 x 8.6 mm |
Weight | : | 182 g |
Sim Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | : | IPS LCD capacitive touchscreen, 16M colors |
Display Size | : | 6.4 inches, 100.5 cm2 |
Resolution | : | 720 x 1560 pixels, 19.5:9 ratio |
Protection | : | |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | Yes |
WLAN | : | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | : | 4.0, A2DP |
Gps | : | Yes, with A-GPS |
Nfc | : | |
Radio | : | Yes |
USB | : | 2.0, Type-C 1.0 reversible connector |
Sensors | : | Fingerprint (rear-mounted), accelerometer, proximity |
Extra Features | : | |
Battery | : | Removable Li-Po 4000 mAh |
Price | : | 8,500.00 BDT.(Approx) |
BLU G70 Full Specifications And Price in Bangladesh.Best Online Mobile Phone Price , Smartphonedokan.com in Bangladesh