
BLU J4 Full Specifications And Price In Bangladesh
Brand Name | : | BLUÂ |
Model | : | J4 |
Launch Date | 2019, October | |
Status | Available. Released 2019, October | |
Os | : | Android 8.1 Oreo (Go edition) |
Chipset | : | |
Cpu | : | Quad-core 1.3 GHz Cortex-A7 |
Gpu | : | Mali-400 |
Ram | : | 1GB |
Internal Memory | : | 32GB |
External Memory | : | microSDXC |
Network Type | : | GSM / HSPA |
Spreed | HSPA 21.1/5.76 Mbps | |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | : | HSDPA 850 / 900 / 1900 / 2100 |
4G | : | |
5G | : | |
Main Camera | : | Single 8 MP |
Features | : | LED flash |
Video | : | 720p@30fps |
Selfie Camera | : | Single 8 MP |
Features | : | |
Video | : | 720p@30fps |
Colors | : | Blue, Black, Brown |
Dimensions | : | 151 x 72.3 x 10 mm |
Weight | : | 158 g |
Sim Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | : | IPS LCD capacitive touchscreen, 16M colors |
Display Size | : | 5.5 inches, 78.1 cm2 |
Resolution | : | 720 x 1440 pixels, 18:9 ratio |
Protection | : | |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | Yes |
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | : | 4.1, A2DP, LE |
Gps | : | Yes, with A-GPS |
Nfc | : | |
Radio | : | Yes |
USB | : | microUSB 2.0 |
Sensors | : | Accelerometer |
Extra Features | : | |
Battery | : | Removable Li-Po 2200 mAh |
Price | : | 7,000 BDT.(Approx) |
BLU J4 Price in Bangladesh. Full Specifications Smartphonedokan.com-Best Online 4G,5G Mobile Phone Price in Bangladesh 2020.