
Huawei Mate 40 Pro+ 5G Full Spec and Price in Bangladesh
Brand Name | : | Huawei |
Model | : | Mate 40 Pro+ 5G |
Launch Date | : | Exp. announcement 2020, October 22 |
Status | : | Exp. release 2020, November 09 |
OS | : | Android 10, EMUI 11, no Google Play Services |
Chipset | : | Kirin 9000 5G (5 nm) |
CPU | : | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.04 GHz Cortex-A55) |
GPU | : | Mali-G78 MP24 |
Ram | : | 12 GB |
Internal Memory | : | 256GB, 512 GB UFS 3.1 |
External Memory | : | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Network Type | : | GSM / HSPA / LTE / 5G |
Spreed | Â : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | : | LTE (unspecified) |
5G | : | SA/NSA/Sub6 |
Main Camera | : | 50 MP, f/1.9, 23mm (wide) 12 MP, f/2.4, 125mm (telephoto) 8 MP, f/4.4, 250mm (periscope telephoto) 20 MP, f/2.4, PDAF TOF 3D, (depth) |
Features | : | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | : | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, gyro-EIS |
Selfie Camera | : | 13 MP, f/2.4, (wide) TOF 3D, (depth/biometrics sensor) |
Features | : | HDR, panorama |
Video | : | 4K, 1080p |
Colors | : | Black; other colors |
Dimensions | : | 162.9 x 75.5 x 8.8 mm |
Weight | : | 230 g |
Sim Type | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | : | OLED capacitive touchscreen, 16M colors |
Display Size | : | 6.76 inches, 115.7 cm2 |
Resolution | : | 1344 x 2772 pixels, 18.5:9 ratio |
Protection | : | No |
Loudspeaker | : | Yes, with stereo speakers |
3.5 Mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | USB Type-C 3.1, USB On-The-Go |
Sensors | : | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
Extra Features | : | GPRS=>Yes EDGE=>Yes Build=>Glass front, glass back, aluminum frame Messaging=>SMS(threaded view), MMS, Email, IM Browser=>HTML5 Java=>No Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Battery | : | Non-removable Li-Po 4400 mAh |
Price | : | 145,000.00 BDT.(approx) |
Phone Topic Huawei Mate 40 Pro+ 5G Full Spec and Price in Bangladesh.