
Huawei Watch GT2 Pro-Spec & Price in Bangladesh
Brand Name | : | Huawei |
Model | : | Watch GT2 Pro |
Launch Date | : | 2020, September 10 |
Status | : | Exp. release 2020, September |
OS | : | Huawei wearable platform |
Chipset | : | Kirin A1 |
CPU | : | — |
GPU | : | — |
Ram | : | 32 GB |
Internal Memory | : | 4 GB eMMC |
External Memory | : | No |
Network Type | : | No cellular connectivity |
Spreed | Â : | No |
2G | : | No |
3G | : | No |
4G | : | No |
5G | : | No |
Main Camera | : | No |
Features | : | No |
Video | : | No |
Selfie Camera | : | No |
Features | : | No |
Video | : | No |
Colors | : | Stainless Steel |
Dimensions | : | 46.7 x 46.7 x 11.4 mm |
Weight | : | 52 g |
Sim Type | : | No |
Display Type | : | OLED capacitive touchscreen, 16M colors |
Display Size | : | 1.39 inches, 6.2 cm2 |
Resolution | : | 454 x 454 pixels, 1:1 ratio |
Protection | : | No |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | No |
WLAN | : | No |
Bluetooth | : | 5.1, LE, EDR |
GPS | : | Yes, with GLONASS, GALILEO |
NFC | : | Yes |
Radio | : | No |
USB | : | No |
Sensors | : | Accelerometer, gyro, heart rate, barometer, compass, SpO2 |
Extra Features | : | GPRS=>No EDGE=>No Build=>Glass front, ceramic back, stainless steel frame Messaging=>SMS Browser=>No Java=>No |
Battery | : | Non-removable Li-Ion 455 mAh |
Price | : | 34,000.00 BDT.(approx) |
Topic Huawei Watch GT2 Pro-Spec & Price in Bangladesh