
Itel S15 Pro Full Specifications And Price In Bangladesh.
Brand Name | : | Itel |
Model | : | S15 Pro |
Launch Date | : | 2019, August |
Status | : | |
Os | : | Android 9.0 (Pie) (Go Edition) |
Chipset | : | Spreadtrum UniSoC SC9863A |
Cpu | : | Octa-core, up to 1.6 GHz |
Gpu | : | PowerVR GE8322 |
Ram | : | 2 GB |
Internal Memory | : | 32 GB |
External Memory | : | microSD, up to 64 GB |
Network Type | : | GSM / HSPA / LTE |
Spreed | HSPA, LTE | |
2G | : | GSM 850 / 900 / 1800 / 1900 |
3G | : | HSDPA 850 / 900 / 2100 |
4G | : | LTE |
5G | : | No |
Main Camera | : | Triple: 8 MP 5 MP 0.8 MP |
Features | : | Autofocus, LED Flash, HDR |
Video | : | 1080p@30fps |
Selfie Camera | : | 16 MP |
Features | : | Yes |
Video | : | Yes |
Colors | : | Aqua Blue, Champagne Gold, Deep Grey |
Dimensions | : | 156.7 x 74.7 x 8.9 mm |
Weight | : | 153 g |
Sim Type | : | Dual SIM (Nano-SIM) |
Display Type | : | IPS LCD Touchscreen |
Display Size | : | 6.1 inches |
Resolution | : | 720 x 1520 pixels |
Protection | : | |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | Yes |
WLAN | : | Yes |
Bluetooth | : | Yes |
Gps | : | Yes, with A-GPS |
Nfc | : | No |
Radio | : | Yes |
USB | : | microUSB 2.0 |
Sensors | : | Accelerometer |
Extra Features | : | GPRS=>Yes EDGE=>Yes Build=>Glass Front, Plastic Body OTG=>Yes Messaging=>Yes Browser=>HTML5 Java=>No |
Battery | : | Non-removable Lithium-ion 3000 mAh |
Price | : | 7,890.00 BDT.(approx) |
Itel S15 Pro Full Specifications, Reviews, News And Price in Bangladesh.