Samsung Galaxy A01 Core
Samsung Galaxy A01 Core Full Specifications And Price in Bangladesh.
Brand Name | : | Samsung |
Model | : | Galaxy A01 Core |
Launch Date | : | Not announced yet |
Status | : | |
Os | : | Android 10 (Go edition) |
Chipset | : | Mediatek MT6739WW (28 nm) |
Cpu | : | Quad-core 1.5 GHz Cortex-A53 |
Gpu | : | PowerVR GE8100 |
Ram | : | 1GB |
Internal Memory | : | 8GB |
External Memory | : | microSDXC (dedicated slot) |
Network Type | : | GSM / HSPA / LTE |
Spreed | HSPA 21.1/5.76 Mbps, LTE | |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | : | HSDPA 850 / 900 / 2100 |
4G | : | LTE |
5G | : | No |
Main Camera | : | Single 8 MP, AF |
Features | : | LED flash |
Video | : | 1080p@30fps |
Selfie Camera | : | Single 5 MP |
Features | : | Yes |
Video | : | Yes |
Colors | : | Black, Blue |
Dimensions | : | — |
Weight | : | — |
Sim Type | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | : | PLS TFT capacitive touchscreen, 16M colors |
Display Size | : | 5.14 inches, 67.1 cm2 |
Resolution | : | 720 x 1480 pixels, 18.5:9 ratio |
Protection | : | |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | Yes |
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
Gps | : | Yes, with A-GPS |
Nfc | : | |
Radio | : | Unspecified |
USB | : | microUSB 2.0 |
Sensors | : | Accelerometer |
Extra Features | : | Build=>Glass front, plastic back, plastic frame |
Battery | : | Li-Ion 2500 mAh |
Price | : | 9,000.00 BDT.(approx) |
Samsung Galaxy A01 Core Full Specifications And Price in Bangladesh.Best Online Price in Bangladesh.