
Samsung Galaxy A51 vs Samsung Galaxy A71
Brand Name | Samsung | Samsung | |
Model | Galaxy A51 | Galaxy A71 | |
Launch Date | 2019, December | 2019, December | |
Status | Available. Released 2019, December | Available. Released 2020, January | |
OS | Â Android 10.0 (Ten), One UI 2 | Android 10.0 (Ten), One UI 2 | |
Chipset | Exynos 9611 (10nm) | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Mali-G72 MP3 | Adreno 618 | |
Ram | 4 GB, 6 GB | 6 GB, 8 GB | |
Internal Memory | 64 GB, 128 GB | 128 GB | |
External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Spreed | HSPA, LTE-A | HSPA, LTE-A | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM Model only) | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM Model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | LTE | |
5G | No | No | |
Main Camera | Â Quad: 48 MP 12 MP, (ultrawide) 12 MP, (macro) 5 MP, (depth sensor) |
Quad: 64 MP, (wide) 12 MP, (ultrawide) 5 MP, (macro) 5 MP, (depth sensor) |
|
Features | LED Flash, Panorama, HDR | Â LED Flash, Panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps | 2160p@30fps, 1080p@30/60/240fps, 1080p@960fps | |
Selfie Camera | 32 MP | 32 MP | |
Features | Yes | Yes | |
Video | Yes | Yes | |
Colors | Prism Crush Black, White, Blue, Pink | Prism, Crush Black, Silver, Blue, Pink | |
Dimensions | 158.5 x 73.6 x 7.9 mm | 163.6 x 76 x 7.7 mm | |
Weight | 172 g | 179 g | |
Sim Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display Type | Super AMOLED capacitive touchscreen, 16M Colors | Super AMOLED Plus capacitive touchscreen, 16M Colors | |
Display Size | 6.5 inches, 102.0 cm2 | 6.7 inches, 108.4 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio | |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
Loudspeaker | Yes | Yes | |
3.5 Mm Jack | Yes | Yes | |
WLAN | Â Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
NFC | Yes | Yes(Market Dependent) | |
Radio | Yes | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Extra Features | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
Build | Glass Front (Gorilla Glass 3), Plastic Back, Plastic Frame | Glass Front (Gorilla Glass 3), Plastic Back, Plastic Frame | |
Fast Charging | 15 W | 25 W | |
Battery | Non-removable Li-Po 4000 mAh | Non-removable Li-Po 4500 mAh | |
Price | 29,999 | 42,999 | |
Extra Price |
Full Comper Phone-Samsung Galaxy A51 vs Samsung Galaxy A71Â