
Official
12GB/256 GB = 113,900
Unofficial
8GB/128GB = 65,000
12GB/256GB = 73,000
Samsung Galaxy Note10+ Specs Price in Bangladesh
Brand Name | : | Samsung |
Model | : | Galaxy Note10+ |
Launch Date | : | 2019, August |
Status | : | Available. Released 2019, August |
OS | : | Android 9.0 (Pie); One UI |
Chipset | : | Exynos 9825 (7 nm) Qualcomm SDM855 Snapdragon 855 (7 nm) – USA/China |
CPU | : | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) |
GPU | : | Mali-G76 MP12 Adreno 640 – USA/China |
Ram | : | 12 GB |
Internal Memory | : | 256/512 GB |
External Memory | : | microSD, up to 1 TB (uses shared SIM slot) – dual SIM model only |
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE |
Spreed | Â : | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | : | LTE |
5G | : | No |
Main Camera | : | 12 MP, f/1.5-2.4, 27mm (wide) 12 MP, f/2.1, 52mm (telephoto) 16 MP, f/2.2, 12mm (ultrawide) TOF 3D VGA camera |
Features | : | LED flash, auto-HDR, panorama |
Video | : | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Selfie Camera | : | 10 MP, f/2.2, 26mm (wide) |
Features | : | Dual video call, Auto-HDR |
Video | : | 2160p@30fps |
Colors | : | Aura Glow, Aura White, Aura Black, Aura Blue |
Dimensions | : | 162.3 x 77.2 x 7.9 mm |
Weight | : | 198 g |
Sim Type | : | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | : | Dynamic AMOLED capacitive touchscreen, 16M colors |
Display Size | : | 6.8 inches, 114.0 cm2 |
Resolution | : | 1440 x 3040 pixels, 19:9 ratio |
Protection | : | Corning Gorilla Glass HDR10+Always-on display |
Loudspeaker | : | Yes, with stereo speakers |
3.5 Mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | : | Yes |
Radio | : | Yes |
USB | : | 3.1, Type-C 1.0 reversible connector |
Sensors | : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Extra Features | : | GPRS=>Yes EDGE=>Yes Build=>Front/back glass (Gorilla Glass), aluminum frame Messaging=>SMS(threaded view), MMS, Email, Push Email, IM Browser=>HTML5 Java=>NoOther Features Fast battery charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Battery | : | Non-removable Li-Ion 4300 mAh |
Price | : | 113,900.00 BDT.(approx) |
Phone Topic-Samsung Galaxy Note10+ Spec & Price in Bangladesh 2020