
Samsung Galaxy S21+ Spec & Price in Bangladesh
Brand Name | : | Samsung |
Model | : | Galaxy S21+ |
Launch Date | : | Not announced yet |
Status | : | |
OS | : | Android 10.0 |
Chipset | : | Exynos 990 (7 nm+) – Global |
CPU | : | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global |
GPU | : | Mali-G77 MP11 – Global |
Ram | : | 12 GB |
Internal Memory | : | 256 GB |
External Memory | : | microSDXC (uses shared SIM slot) |
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE |
Spreed | Â : | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G | : | HSDPA 850 / 900 / 1900 / 2100 |
4G | : | LTE |
5G | : | No |
Main Camera | : | 108 MP, f/1.8, 26mm (wide) 48 MP, f/3.6, 102mm (telephoto) 12 MP, f/2.2, 13mm (ultrawide) |
Features | : | Leica optics, LED flash, HDR, panorama |
Video | : | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Selfie Camera | : | 40 MP, f/2.2, 26mm (wide) |
Features | : | Yes |
Video | : | Yes |
Colors | : | Cosmic Grey, Cloud Blue, Cloud Pink |
Dimensions | : | — |
Weight | : | — |
Sim Type | : | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | : | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Display Size | : | 6.5 inches |
Resolution | : | 1440 x 3200 pixels |
Protection | : | No |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | : | Yes |
Radio | : | Yes |
USB | : | 3.2, Type-C 1.0 reversible connector |
Sensors | : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Extra Features | : | GPRS=>Yes EDGE=>Yes Messaging=>SMS(threaded view), MMS, Email, Push Email, IM Browser=>HTML5 Java=>No |
Battery | : | Non-removable Li-Po 5000 mAh |
Price | : | 00.00 BDT.(approx) |
Phone Topic Samsung Galaxy S21+ Spec & Price in Bangladesh