
Samsung Galaxy S23+Full Specifications and Price in Bangladesh
Brand Name | : | Samsung |
Model | : | Galaxy S23+ |
Launch Date | : | Expected announcement 2023, February 01 |
Status | : | Rumored. Exp. release 2023, February |
OS | : | Android 13, One UI 5.1 |
Chipset | : | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
CPU | : | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | : | Adreno 740 |
Ram | : | 8 GB |
Internal Memory | : | 256 GB, 512 GB |
External Memory | : | No |
Network Type | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Spreed | Â : | HSPA, LTE, 5G |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | : | LTE |
5G | : | SA/NSA/Sub6 |
Main Camera | : | 50 MP, f/1.8, 23mm (wide) 10 MP, f/2.4, 70mm (telephoto) 12 MP, f/2.2, 13mm, 120Ëš (ultrawide) |
Features | : | LED flash, auto-HDR, panorama |
Video | : | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | : | 12 MP, f/2.2, 25mm (wide) |
Features | : | Dual video call, Auto-HDR, HDR10+ |
Video | : | 4K@30/60fps, 1080p@30fps |
Colors | : | Black, Cotton, Green, Violet |
Dimensions | : | 157.8 x 76.2 x 7.6 mm |
Weight | : | 195 g |
Sim Type | : | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display Type | : | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Display Size | : | 6.6 inches |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio |
Protection | : | Corning Gorilla Glass Victus 2 |
Loudspeaker | : | Yes, with stereo speakers |
3.5 Mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | : | 5.3, A2DP, LE |
GPS | : | GPS, GLONASS, BDS, GALILEO |
NFC | : | Yes |
Radio | : | No |
USB | : | USB Type-C 3.2, OTG |
Sensors | : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Extra Features | : | Build=> Glass front (Gorilla Glass Victus 2), glass Charging=> 45W wired, PD3.0 10W wireless (Qi/PMA) 4.5W reverse wireless |
Battery | : | Non-removable Li-Ion 4700 mAh |
Price | : | 1,43,180.00 BDT. (approx) |
Samsung Galaxy S23+ Mobile Phone Price in Bangladesh. Currently, Samsung Galaxy S23+ Price is 1,43,180tk in Bangladesh. Galaxy S23+ will be launched in 2023, February 01, launched with the model number no use. This device runs Android 13 and is powered by the Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) chipset. This has a CPU and GPU.
Samsung Galaxy S23+ mobile phone highlights.
Samsung Galaxy S23+ has a Triple -camera setup on the back. This formation consists of a 50 MP, f/1.8, 23mm (wide), 10 MP, f/2.4, 70mm (telephoto), 12 MP, f/2.2, 13mm, 120Ëš (ultrawide) camera. It has a selfie camera inside the punch hole of the display. The video recording ability is 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS. It has a 4700 mah battery with 45W wired, PD3.0, 10W wireless (Qi/PMA), 4.5W reverse wireless fast charging. It has a Dual SIM (Nano-SIM, dual stand-by) card slot. That is to say, is 2G/3G/4G/5G supportable? Samsung Galaxy S23+ this smartphone is made in Korea.