
Samsung Galaxy Xcover6 Pro Full Specifications and Price in Bangladesh
Brand Name | : | Xiaomi |
Model | : | Galaxy Xcover6 Pro, SM-G736U, SM-G736U1, SM-G736B, SM-G736B/DS |
Launch Date | : | 2022, June 29 |
Status | : | Coming soon. Exp. release 2022, July |
OS | : | Android 12, One UI 4.1 |
Chipset | : | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | : | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
GPU | : | Adreno 642L |
Ram | : | 6 GB |
Internal Memory | : | 128 GB |
External Memory | : | microSDXC (dedicated slot) |
Network Type | : | GSM / HSPA / LTE / 5G |
Spreed | Â : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | : | LTE |
5G | : | SA/NSA |
Main Camera | : | 50 MP, f/1.8, (wide) 8 MP, f/2.2, 123Ëš (ultrawide) |
Features | : | Dual-LED flash, HDR, panorama |
Video | : | 1080p@30fps |
Selfie Camera | : | 13 MP, f/2.0, (wide) |
Features | : | HDR |
Video | : | 1080p@30fps |
Colors | : | Black |
Dimensions | : | 169 x 80 x 10 mm |
Weight | : | 235 g |
Sim Type | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | : | IPS LCD |
Display Size | : | 6.6 inches |
Resolution | : | 1080 x 2408 pixels, 20:9 ratio |
Protection | : | No |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | Yes |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | : | Yes |
Radio | : | Unspecified |
USB | : | USB Type-C 2.0, charging connector pins |
Sensors | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Extra Features | : | Fast charging 15W SAR=> 1.03 W/kg (head) 1.08 W/kg (body) SAR EU=> 1.48 W/kg (head) 1.23 W/kg (body) |
Battery | : | Removable Li-Po 4050 mAh |
Price | : | 73,186.00 BDT. (approx) |
Samsung  Mobile Phone Price in Bangladesh.
The Samsung Galaxy Xcover6 Pro is now available in invariants (6 GB RAM, and 128 GB ROM). Now, Galaxy Xcover6 Pro Price is 73,186 Taka in Bangladesh. Galaxy Xcover6 Pro has a 4050 mAh battery with 15W quick charging. This device is running with Android 12 and powered by the Qualcomm SM7325 Snapdragon 778G 5G (6 nm) chipset.
Samsung Galaxy Xcover6 Pro highlight
Samsung Galaxy Xcover6 Pro will be launched in 2022, on June 29. Galaxy Xcover6 Pro launched with the model numbers G736U, SM-G736U1, SM-G736B, and SM-G736B/DS. Firstly, Its dimensional measure is 169 x 80 x 10 mm. Also, the Galaxy Xcover6 Pro presentation is a 6.6 -inch IPS LCD board with a 1080 x 2408 pixels goal. The display is unknown protection Thirdly and most importantly, It is powered by the Qualcomm SM7325 Snapdragon 778G 5G (6 nm) and running with Android 12. This has up to a CPU and GPU.
Samsung Galaxy Xcover6 Pro Mobile phone has a dual-camera setup on the back. This formation consists of a 50 MP,8 MP depth camera. It has a 13 MP selfie camera inside the punch hole of the display. The video recording ability is 1080p@30fps. According to its RAM and ROM, It has (6 GB RAM, and 128 GB ROM) variants. On the other hand, its external memory is microSDXC (dedicated slot). Certainly, Galaxy Xcover6 Pro has a 4050 mAh battery with 15W@ fast charging. It has a Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) card slot. That is to say, Galaxy Xcover6 Pro is 2G/3G/4G/5G supportable. Samsung Galaxy Xcover6 Pro this phone is made in Korea.