Symphony L42 Spec & Price in Bangladesh.
Brand Name | : | Symphony |
Model | : | L42 |
Launch Date | : | 2019, October |
Status | : | Available. Released 2019 |
OS | : | No |
Chipset | : | No |
GPRS | : | Yes |
EDGE | : | No |
Ram | : | 32 MB |
Internal Memory | : | 32 MB |
External Memory | : | microSD, up to 16 GB |
Network Type | : | GSM |
Spreed | NO | |
2G | : | No |
3G | : | No |
4G | : | No |
5G | : | No |
Main Camera | : | 0.08 MP |
Features | : | Zoom |
Video | : | Yes |
Selfie Camera | : | No |
Features | : | No |
Video | : | No |
Colors | : | Dark Blue, Black, Black + Red, Black + Light Blue |
Dimensions | : | 123.8 x 52.5 x 13.7 mm |
Weight | : | —- |
Sim Type | : | Dual SIM (Micro-SIM) |
Display Type | : | QVGA Display |
Display Size | : | 2.4 inches |
Resolution | : | QVGA |
Protection | : | No |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | Yes |
WLAN | : | No |
Bluetooth | : | Yes |
GPS | : | No |
NFC | : | No |
Radio | : | Yes – Wireless |
USB | : | microUSB 2.0 |
Sensors | : | GC6153 |
Extra Features | : | Messaging=>SMS Java=>No Stand by=>330h (Depending on Phone Settings) Talk time=>9h (Depending on Network Settings) |
Battery | : | Lithium-ion 1700 mAh |
Price | : | 1,050.00 BDT.(approx) |
Symphony L42 Full Specifications And Price In Bangladesh 2020.