
Symphony R40 Spec & Price in Bangladesh.
Brand Name | : | Symphony |
Model | : | R40 |
Launch Date | : | 2019, May |
Status | : | Available. Released May 2019 |
OS | : | Android 9.0 (Pie Go Edition) |
Chipset | : | |
CPU | : | 1.3GHz Quad-Core |
GPU | : | Mali T820@600M |
Ram | : | 1 GB |
Internal Memory | : | 8 GB |
External Memory | : | microSD, up to 32 GB |
Network Type | : | GSM / HSPA |
Spreed | Â : | HSPA |
2G | : | GSM 850 / 900 / 1800 / 1900 |
3G | : | HSDPA |
4G | : | No |
5G | : | No |
Main Camera | : | 8 MP |
Features | : | Dual Flash Zoom 2X Burst, Panorama, Audio Note, Filter, QR Code, Night Shot, HDR, Face Beauty |
Video | : | 720p@30fps |
Selfie Camera | : | 5 MP |
Features | : | Yes |
Video | : | Yes |
Colors | : | Full Gold, Dark Blue, Coral Blue, Red |
Dimensions | : | 148 x 71.4 x 9.2 mm |
Weight | : | 150.27 g |
Sim Type | : | Dual Nano SIM |
Display Type | : | HD+ |
Display Size | : | 5.45 inches |
Resolution | : | 720 x 1440 pixels |
Protection | : | No |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | Yes |
WLAN | : | Yes |
Bluetooth | : | Yes (V4.2) |
GPS | : | Yes, with A-GPS |
NFC | : | No |
Radio | : | Yes |
USB | : | microUSB 2.0 |
Sensors | : | Accelerometer, Fingerprint Scanner |
Extra Features | : | GPRS=>Yes EDGE=>Yes OTG=>Yes Messaging=>SMS(threaded view), MMS, Email Browser=>HTML5 Java=>No Stand by=>385hrs (Sepends on Phone Settings, Network) Talk time=>2G:38.5hr, 3G:15.4hr – Depends on Settings NetworkOther Features Face Unlock, Capture photo by Fingerprint |
Battery | : | Li-Polymer 4000 mAh |
Price | : | 6,190.00 BDT.(approx) |
Symphony R40Â Price in Bangladesh.Full Specifications August 2020.