
Vivo S1 Pro-Spec & Price in Bangladesh
Brand Name | : | Vivo |
Model | : | S1 Pro,1920, PD1945F_EX |
Launch Date | : | 2019, November 19 |
Status | : | Available. Released 2019, November |
Os | : | Android 9.0 (Pie), Funtouch 9.2 |
Chipset | : | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Cpu | : | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Gpu | : | Adreno 610 |
Ram | : | 8GB |
Internal Memory | : | 128GB |
External Memory | : | microSDXC (uses shared SIM slot) |
Network Type | : | GSM / HSPA / LTE |
Spreed | HSPA 42.2/5.76 Mbps, LTE-A | |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | : | HSDPA 850 / 900 / 2100 |
4G | : | LTE |
5G | : | No |
Main Camera | : | Quad 48 MP, f/1.8, (wide) 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | : | LED flash, HDR, panorama |
Video | : | 1080p@30fps |
Selfie Camera | : | Single 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Features | : | HDR |
Video | : | 1080p@30fps |
Colors | : | Knight Black, Fancy Sky |
Dimensions | : | 159.3 x 75.2 x 8.7 mm |
Weight | : | 186.7 g |
Sim Type | : | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | : | 6.38 inches, 99.9 cm2 |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio |
Protection | : | |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | Yes |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
Gps | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Nfc | : | |
Radio | : | Yes |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Extra Features | : | Fast charging 18W |
Battery | : | Non-removable Li-Po 4500 mAh |
Price | : | 24,990.00 BDT.(approx) |
Mobile Phone Topic Vivo S1 Pro Price in Bangladesh.