Xiaomi Poco F2 Pro Specs and Price in Bangladesh
Brand Name | : | Xiaomi |
Model | : | Poco F2 Pro |
Launch Date | : | 2020, May 12 |
Status | : | Available. Released 2020, May 19 |
OS | : | Android 10; MIUI 11 |
Chipset | : | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | : | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | : | Adreno 650 |
Ram | : | 6Gb,8 GB |
Internal Memory | : | 128Gb,256 GB |
External Memory | : | No |
Network Type | : | GSM / HSPA / LTE / 5G |
Spreed | : | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | : | LTE |
5G | : | 77, 78 Sub6 |
Main Camera | : | 64 MP, 26mm (wide), 1/1.72″, 0.8µm, PDAF 5 MP, 50mm (telephoto macro), AF 13 MP, 13mm (ultrawide) 2 MP, (depth) |
Features | : | Dual-LED dual-tone flash, HDR, panorama |
Video | : | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps; gyro-EIS |
Selfie Camera | : | Motorized pop-up 20 MP, (wide), 1/3.4″, 0.8µm |
Features | : | HDR |
Video | : | 1080p@30fps, 720p@120fps |
Colors | : | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
Dimensions | : | 163.3 x 75.4 x 8.9 mm |
Weight | : | 281 g |
Sim Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | : | 6.67 inches, 107.4 cm2 |
Resolution | : | 1080 x 2400 pixels, 20:9 ratio |
Protection | : | Corning Gorilla Glass 5 HDR10+500 nits type. brightness (advertised) |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | Yes |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | : | Yes |
Radio | : | Yes |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Extra Features | : | GPRS=>Yes EDGE=>Yes Build=>Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame Messaging=>SMS(threaded view), MMS, Email, Push Email, IM Browser=>HTML5 Java=>NoCharging Fast charging 30W USB Power Delivery 3.0 Quick Charge 4+ |
Battery | : | Non-removable Li-Po 4700 mAh |
Price | : | 38,000.00 BDT.(approx) |
Phones Full Specs in SmartphoneDokan. Xiaomi Poco F2 Pro Price in Bangladesh.