
Xiaomi Poco M2 Pro VS Xiaomi Redmi K30 Ultra
Brand Name | Xiaomi | Xiaomi | |
Model | Poco M2 Pro | Redmi K30 Ultra,M2006J10C | |
Launch Date | 2020, July | 2020, August | |
Status | Available. Released 2020, July | Exp. Release 2020, August | |
OS | Android 10(UI) MIUI 11 | Android 10 (Ten) | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Mediatek Dimensity 1000+ (7nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | Octa-core (4×2.6 GHz Cortex-A77 & 4×2.0 GHz Cortex-A55) | |
GPU | Adreno 618 | Mali-G77 MC9 | |
Ram | 4 GB, 6 GB | 6 GB, 8 GB | |
Internal Memory | 64 GB, 128 GB | 128 GB, 256 GB, 512 GB | |
External Memory | microSDXC (dedicated slot) | No | |
Network Type | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G | |
Spreed | HSPA, LTE-A | HSPA, LTE-A, 5G | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | LTE | |
5G | No | SA/NSA | |
Main Camera | Quad: 48 MP, (wide) 8 MP, (ultrawide) 5 MP, (macro) 2 MP, (depth) |
Quad: 64 MP, (wide) 13 MP, (ultrawide) 5 MP, (telephoto macro) 2 MP, (depth) |
|
Features | LED Flash, HDR, Panorama | Dual-LED Dual-tone Flash, Panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 4K@30fps, 1080p@30fps | |
Selfie Camera | 16 MP | Motorized Pop Up 20 MP | |
Features | Yes | Yes | |
Video | Yes | Yes | |
Colors | Out Of The Blue, Green, and Greener, Two Shades of Black | Moonlight White, Midnight Black, Mint Green | |
Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) | 163.3 x 75.4 x 9.1 mm (6.43 x 2.97 x 0.36 in) | |
Weight | 209 g | 213 g | |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Display Type | IPS LCD capacitive touchscreen, 16M Colors | AMOLED capacitive touchscreen, 16M Colors | |
Display Size | 6.67 inches, 107.4 cm2 | 6.67 inches, 107.4 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio | |
Protection | Corning Gorilla Glass 5 | ||
Loudspeaker | Yes | Yes, with Stereo Speakers | |
3.5 Mm Jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
NFC | Yes | ||
Radio | Yes with Recording | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Extra Features | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Plastic Frame | ||
Fast Charging | 33W | 33W | |
Battery | Non-removable Li-Po 5000 mAh | Non-removable Li-Po 4500 mAh | |
Price | 19500 | 26990 | |
Extra Price | Unofficial: 4/64 GB = 16,000/ 6/64 GB = 17,000/ 6/128 GB = 19,500/ |
Xiaomi Poco M2 Pro Vs Xiaomi Redmi K30 Ultra