
Compare Full Topic Xiaomi Poco X2 vs Xiaomi Poco M2 Pro
Brand Name | Xiaomi | Xiaomi | |
Model | Poco X2 | Poco M2 Pro | |
Launch Date | 2020, February | 2020, July | |
Status | Available. Released 2020, February | Exp. Release 2020, July | |
OS | Android 10.0 (Ten),(UI) MIUI 11 | Android 10 (Ten), Interface (UI) MIUI 11 | |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Â Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | Adreno 618 | |
Ram | 6 GB, 8 GB | 4 GB, 6 GB | |
Internal Memory | 64 GB, 128 GB, 256 GB | 64 GB, 128 GB | |
External Memory | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | |
Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Spreed | HSPA, LTE-A | HSPA, LTE-A | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | LTE | |
5G | No | No | |
Main Camera | Quad: 64 MP, (wide) 8 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Quad: 48 MP, (wide) 8 MP, (ultrawide) 5 MP, (macro) 2 MP, (depth) |
|
Features | Â Dual-LED flash, HDR, Panorama | Â LED Flash, HDR, Panorama | |
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | |
Selfie Camera | Dual: 20 MP, (wide) 2 MP, (depth sensor) |
16 MP | |
Features | Yes | Yes | |
Video | Yes | Yes | |
Colors | Atlantis Blue, Matrix Purple, Phoenix Red | Out Of The Blue, Green, and Greener, Two Shades of Black | |
Dimensions | 165.3 x 76.6 x 8.8 mm | 165.3 x 76.7 x 8.8 mm | |
Weight | 208 g | 209 g | |
Sim Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Display Type | IPS LCD capacitive touchscreen, 16M Colors | IPS LCD capacitive touchscreen, 16M Colors | |
Display Size | 6.67 inches, 107.4 cm2 | 6.67 inches, 107.4 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Loudspeaker | Yes | Yes | |
3.5 Mm Jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | |
Bluetooth | Â 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
NFC | No | No | |
Radio | Yes, with Recording | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Â Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Extra Features | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Aluminum Frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
Fast Charging | 27 W | 33 W | |
Battery | Non-removable Li-Po 4500 mAh | Non-removable Li-Po 5000 mAh | |
Price | 23,500.00 | 23,500 .00 | |
Extra Price | Unofficial: 6GB/64GB = 23,500 6GB/128GB = 25,000 8GB/256GB = 30,500 |
Unofficial: 4GB+64GB = 20,000 6GB+64GB = 21,500 6GB+128GB = 23,500 |
Compare Full Topic Xiaomi Poco X2 vs Poco M2 Pro Phone