
Xiaomi Redmi Note 9 Pro Vs Samsung Galaxy M31s
Brand Name | Xiaomi | Samsung | |
Model | Redmi Note 9 Pro, M2003J6B2G | Galaxy M31s | |
Launch Date | 2020, April | 2020, July | |
Status | Available. Released 2020, May | Exp. Release 2020, August | |
OS | Android 10.0, MIUI 11 | Android 10, One UI 2.0 | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Exynos 9611 (10nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Adreno 618 | Mali-G72 MP3 | |
Ram | 6 GB | 6 GB,8Â GB | |
Internal Memory | 64 GB, 128 GB | Â 128 GB | |
External Memory | microSDXC (dedicated slot) | No | |
Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Spreed | HSPA, LTE-A | HSPA, LTE-A | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | LTE | |
5G | No | No | |
Main Camera | Quad: 64 MP, (wide) 8 MP, (ultrawide) 5 MP, (macro) 2 MP, (depth) |
64 MP, (wide) 12 MP, (ultrawide) 5 MP, (macro) 5 MP, (depth) |
|
Features | LED Flash, HDR, Panorama | LED Flash, Panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 4K@30fps, 1080p@30fps | |
Selfie Camera | 16 MP | 32 MP | |
Features | Yes | Yes | |
Video | Yes | Yes | |
Colors | Tropical Green, Glacier White, Interstellar Gray | Light Blue, Gray | |
Dimensions | 165.8 x 76.7 x 8.8 mm | 156.9 x 75.8 x 7.8 mm | |
Weight | 209 g | 168 g | |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M Colors | |
Display Size | 6.67 inches, 107.4 cm2 | 6.5 inches | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio | |
Protection | Corning Gorilla Glass 5 | No | |
Loudspeaker | Yes | Yes | |
3.5 Mm Jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS | |
NFC | Yes | No | |
Radio | FM radio, recording | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Extra Features | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | ||
Fast Charging | 30 W | 25 W | |
Battery | Non-removable Li-Po 5020 mAh | Non-removable Li-Po 6000 mAh | |
Price | 26,999.00 | 12,000.00 | |
Extra Price | 6GB/64GB = 26,999 6GB/128GB = 28,999 |
Comper Full Topic Xiaomi Redmi Note 9 Pro Vs Samsung Galaxy M31s Spec & price