
Xiaomi Redmi Note 9 Pro VS Xiaomi Redmi Note 9 Pro Max
Brand Name | Xiaomi | Xiaomi | |
Model | Redmi Note 9 Pro, M2003J6B2G | Redmi Note 9 Pro Max | |
Launch Date | 2020, April | 2020, March | |
Status | Available. Released 2020, May | Available. Released 2020, May | |
OS | Android 10.0,(UI)MIUI 11 | Android 10.0,(UI)MIUI 11 | |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 | Adreno 618 | |
Ram | 6 GB | 6 GB,8 GB | |
Internal Memory | 64 GB, 128 GB | 64 GB, 128 GB | |
External Memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Spreed | HSPA, LTE-A | HSPA, LTE-A | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | LTE | |
5G | No | No | |
Main Camera | Quad: 64 MP, (wide) 8 MP, (ultrawide) 5 MP, (macro) 2 MP, (depth) |
Quad: 64 MP, (wide) 8 MP, (ultrawide) 5 MP, (macro) 2 MP, (depth) |
|
Features | LED Flash, HDR, Panorama | LED Flash, HDR, Panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps | |
Selfie Camera | 16 MP | 32 MP | |
Features | Yes | Yes | |
Video | Yes | Yes | |
Colors | Tropical Green, Glacier White, Interstellar Gray | Aurora Blue, Glacier White, Interstellar Black | |
Dimensions | 165.8 x 76.7 x 8.8 mm | 165.5 x 76.7 x 8.8 mm | |
Weight | 209 g | 209 g | |
Sim Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Display Type | IPS LCD capacitive touchscreen, 16M Colors | IPS LCD capacitive touchscreen, 16M Colors | |
Display Size | 6.67 inches, 107.4 cm2 | 6.67 inches, 107.4 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Loudspeaker | Yes | Yes | |
3.5 Mm Jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
NFC | Yes | ||
Radio | Yes with Recording | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Extra Features | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
Build | Glass front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Plastic Frame | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Plastic Frame | |
Fast Charging | 30 W | 33 W | |
Battery | Non-removable Li-Po 5020 mAh | Non-removable Li-Po 5020 mAh | |
Price | 28,999 | 28,000 | |
Extra Price | 6/64GB = 26,999/ 6/128GB = 28,999/ |
6/64 GB = 23,500/ 6/128 GB = 25,500/ 8/128 GB = 28,000/ |
Full Compare Xiaomi Redmi Note 9 Pro Vs Xiaomi Redmi Note 9 Pro Max on Xiaomi Phone