
Xiaomi Redmi Note 9 vs Xiaomi Redmi Note 9 Pro
Brand Name | Xiaomi | Xiaomi | |
Model | Redmi Note 9 | Redmi Note 9 Pro | |
Launch Date | 2020, April 30 | 2020, April 30 | |
Status | Available. Released 2020, May 12 | Available. Released 2020, May 05 | |
OS | Android 10, MIUI 11 | Android 10, MIUI 11 | |
Chipset | Â MediaTek Helio G85 (12nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
GPU | Mali-G52 MC2 | Adreno 618 | |
Ram | 3GB, 4GB | 6GB | |
Internal Memory | 64GB,128GB | 64GB,128GB | |
External Memory | Â microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Spreed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | LTE | |
5G | No | No | |
Main Camera | Quad 48 MP, f/1.8, 26mm (wide) 8 MP, f/2.2, 118Ëš (ultrawide) 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Quad 64 MP, f/1.9, 26mm (wide) 8 MP, f/2.2, 119Ëš (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | LED flash, HDR, panorama | |
Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
Selfie Camera | Single 13 MP, f/2.3, 29mm (standard) | Single 16 MP, f/2.5, (wide) | |
Features | HDR, panorama | HDR, panorama | |
Video | 1080p@30fps | 1080p@30/120fps | |
Colors | Forest Green, Midnight Grey, Polar White | Tropical Green, Glacier White, Interstellar Gray | |
Dimensions | 162.3 x 77.2 x 8.9 mm | 165.8 x 76.7 x 8.8 mm | |
Weight | 199 g | 209 g | |
Sim Type | Â Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Display Type | IPS LCD capacitive touchscreen, 16M colors | Â IPS LCD capacitive touchscreen, 16M colors | |
Display Size | 6.53 inches, 104.7 cm2 | 6.67 inches, 107.4 cm2 | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1080 x 2400 pixels, 20:9 ratio | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Loudspeaker | Yes | Yes | |
3.5 Mm Jack | Yes | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Â Yes (market/region dependent) | Yes | |
Radio | Unspecified | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Extra Features | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
Build | Glass front (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
Fast Charging | 18 W Reverse 9 W |
30 W | |
Battery | Non-removable Li-Po 5020 mAh | Non-removable Li-Po 5020 mAh | |
Price | 18,999 .00 | 25,999 | |
Extra Price | 4GB/64GB = 18,999 4GB/128GB = 19,999 6GB/128GB = 21,999 |
6GB/64GB = 25,999 6GB/128GB = 27,999 |
Phone Comper Topic-Xiaomi Redmi Note 9 vs Redmi Note 9 Pro